> ## Documentation Index
> Fetch the complete documentation index at: https://support.visualcare.com.au/llms.txt
> Use this file to discover all available pages before exploring further.

# Expenses

> Retrieve client expenses including costs, charges, markup, and export status

### GET /Expenses

Retrieves client expenses.

**Example:** `GET /expenses?fromDate=YYYY-MM-DD&toDate=YYYY-MM-DD&clientId=368`

**Parameters:**

| Parameter   | Default | Description                                        |
| ----------- | ------- | -------------------------------------------------- |
| `fromDate`  | -       | Expenses with date >= value. Format: `YYYY-MM-DD`  |
| `toDate`    | -       | Expenses with date \<= value. Format: `YYYY-MM-DD` |
| `clientId`  | -       | Filter by client ID                                |
| `carerId`   | -       | Filter by carer/worker ID                          |
| `serviceId` | -       | Filter by service ID                               |

**Response fields:**

| Field                   | Type    | Notes          |
| ----------------------- | ------- | -------------- |
| `ExpId`                 | integer |                |
| `CategoryId`            | integer |                |
| `Date`                  | string  | Date           |
| `InvoiceNumber`         | string  |                |
| `Supplier`              | string  |                |
| `Description`           | string  |                |
| `Units`                 | float   |                |
| `UnitType`              | string  | e.g. `"UNITS"` |
| `Amount`                | string  | Decimal        |
| `Cost`                  | string  | Decimal        |
| `GST`                   | string  |                |
| `PercOverTotal`         | string  |                |
| `Note`                  | string  |                |
| `SeparateMarkup`        | integer | 0/1            |
| `MarkupDesc`            | string  |                |
| `IsCharge`              | integer | 0/1            |
| `ClientId`              | integer |                |
| `AgreementId`           | integer |                |
| `AgreementItemId`       | integer |                |
| `ChargeCode`            | string  |                |
| `HCPInvoiceClient`      | integer | 0/1            |
| `NDISSupportNumber`     | string  |                |
| `IsReimburse`           | integer | 0/1            |
| `CarerId`               | string  |                |
| `RosterItemId`          | integer |                |
| `PayCode`               | string  |                |
| `ExportInvoiceDateTime` | string  | Date           |
| `ExportTsDateTime`      | string  | Date           |
| `LockedInvoice`         | string  | Date           |
| `LockedTimeSheet`       | string  | Date           |
| `InclHCP`               | integer | 0/1            |
| `ClientApp`             | integer | 0/1            |
| `CreatedOn`             | string  | Date           |
| `CreatedBy`             | string  | Email          |
| `Status`                | string  |                |
