GET /Forms
Default limit is 200 items.
| Parameter | Default | Description |
|---|---|---|
limit | 200 | Items per page |
fromDate | - | Forms from date. Format: YYYY-MM-DD |
toDate | - | Forms before date. Format: YYYY-MM-DD |
CarerId | - | Filter by carer ID |
clientId | - | Filter by client ID |
templateId | - | Filter by template ID |
| Field | Type | Notes |
|---|---|---|
FormId | integer | |
FormName | string | |
TemplateId | integer | |
AssignedTo | string | |
CreatedBy | string | |
CreatedDate | string | Date |
FormDate | string | Date |
ReviewDate | string | Date |
CompletedDate | string | Date |
Status | string | |
ClientId | integer | |
LeadId | integer | |
CarerId | integer | |
LocationId | integer | |
vis_sw_mob | integer | 0/1 |
vis_cl_mob | integer | 0/1 |
RosterItemId | integer | |
TimeSheetId | integer | |
SubmissionId | integer | |
FormData | array | Nested form submission data |
| Field | Type | Notes |
|---|---|---|
id | integer | |
ip | string | |
new | integer | |
flag | integer | |
notes | string | |
status.1 | string | |
form_id | integer | |
created_at | string | Datetime |
updated_at | string | Datetime |
answers | array | Numbered objects with name, text, type, order |
